Dataset statistics
Number of variables | 19 |
---|---|
Number of observations | 4462 |
Missing cells | 6093 |
Missing cells (%) | 7.2% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 662.5 KiB |
Average record size in memory | 152.0 B |
Variable types
Numeric | 7 |
---|---|
Categorical | 10 |
DateTime | 1 |
Unsupported | 1 |
Nome has a high cardinality: 377 distinct values | High cardinality |
Sobrenome has a high cardinality: 1098 distinct values | High cardinality |
E-mail has a high cardinality: 1110 distinct values | High cardinality |
df_index is highly correlated with Nota | High correlation |
Nota is highly correlated with df_index | High correlation |
Q.9 has 2658 (59.6%) missing values | Missing |
Q.10 has 3435 (77.0%) missing values | Missing |
df_index is uniformly distributed | Uniform |
Sobrenome is uniformly distributed | Uniform |
E-mail is uniformly distributed | Uniform |
Tempo is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Q.1 has 889 (19.9%) zeros | Zeros |
Q.5 has 1792 (40.2%) zeros | Zeros |
Q.8 has 1361 (30.5%) zeros | Zeros |
Q.9 has 750 (16.8%) zeros | Zeros |
Q.10 has 122 (2.7%) zeros | Zeros |
Reproduction
Analysis started | 2021-07-05 15:50:22.918645 |
---|---|
Analysis finished | 2021-07-05 15:50:30.789191 |
Duration | 7.87 seconds |
Software version | pandas-profiling v2.11.0 |
Download configuration | config.yaml |
Distinct | 3753 |
---|---|
Distinct (%) | 84.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 50 |
---|---|
Minimum | 0 |
Maximum | 100 |
Zeros | 5 |
Zeros (%) | 0.1% |
Memory size | 35.0 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 4.9705 |
Q1 | 25 |
median | 50 |
Q3 | 75 |
95-th percentile | 95.0295 |
Maximum | 100 |
Range | 100 |
Interquartile range (IQR) | 50 |
Descriptive statistics
Standard deviation | 28.9030988 |
---|---|
Coefficient of variation (CV) | 0.5780619759 |
Kurtosis | -1.200005904 |
Mean | 50 |
Median Absolute Deviation (MAD) | 25 |
Skewness | -5.190158757 × 1017 |
Sum | 223100 |
Variance | 835.38912 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
0 | 5 | 0.1% |
100 | 5 | 0.1% |
50 | 4 | 0.1% |
23.58 | 4 | 0.1% |
76.42 | 4 | 0.1% |
52.84 | 3 | 0.1% |
38.21 | 3 | 0.1% |
14.3 | 3 | 0.1% |
82.46 | 3 | 0.1% |
1.42 | 3 | 0.1% |
Other values (3743) | 4425 |
Value | Count | Frequency (%) |
0 | 5 | |
0.1 | 1 | < 0.1% |
0.11 | 2 | < 0.1% |
0.12 | 1 | < 0.1% |
0.13 | 1 | < 0.1% |
Value | Count | Frequency (%) |
100 | 5 | |
99.9 | 1 | < 0.1% |
99.89 | 2 | < 0.1% |
99.88 | 1 | < 0.1% |
99.87 | 1 | < 0.1% |
Distinct | 377 |
---|---|
Distinct (%) | 8.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
Gabriel | 207 |
---|---|
Lucas | 168 |
Guilherme | 158 |
Pedro | 113 |
Joao | 101 |
Other values (372) |
Length
Max length | 10 |
---|---|
Median length | 6 |
Mean length | 6.202151502 |
Min length | 2 |
Characters and Unicode
Total characters | 27674 |
---|---|
Distinct characters | 48 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 40 ? |
---|---|
Unique (%) | 0.9% |
Sample
1st row | Fernanda |
---|---|
2nd row | Jessica |
3rd row | Matheus |
4th row | Arthur |
5th row | Gabriel |
Value | Count | Frequency (%) |
Gabriel | 207 | 4.6% |
Lucas | 168 | 3.8% |
Guilherme | 158 | 3.5% |
Pedro | 113 | 2.5% |
Joao | 101 | 2.3% |
Vinicius | 96 | 2.2% |
Gustavo | 86 | 1.9% |
Felipe | 84 | 1.9% |
Ana | 81 | 1.8% |
Gabriela | 78 | 1.7% |
Other values (367) | 3290 |
Value | Count | Frequency (%) |
gabriel | 207 | 4.6% |
lucas | 168 | 3.8% |
guilherme | 158 | 3.5% |
pedro | 113 | 2.5% |
joao | 101 | 2.3% |
vinicius | 96 | 2.2% |
gustavo | 86 | 1.9% |
felipe | 84 | 1.9% |
ana | 81 | 1.8% |
gabriela | 78 | 1.7% |
Other values (367) | 3290 |
Most occurring characters
Value | Count | Frequency (%) |
a | 4132 | |
i | 2786 | 10.1% |
e | 2390 | 8.6% |
r | 2082 | 7.5% |
o | 1805 | 6.5% |
n | 1649 | 6.0% |
l | 1615 | 5.8% |
u | 1351 | 4.9% |
s | 1043 | 3.8% |
c | 808 | 2.9% |
Other values (38) | 8013 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 23212 | |
Uppercase Letter | 4462 | 16.1% |
Most frequent character per category
Value | Count | Frequency (%) |
G | 675 | |
L | 514 | |
M | 392 | 8.8% |
J | 338 | 7.6% |
A | 320 | 7.2% |
V | 279 | 6.3% |
R | 249 | 5.6% |
B | 247 | 5.5% |
P | 222 | 5.0% |
F | 183 | 4.1% |
Other values (14) | 1043 |
Value | Count | Frequency (%) |
a | 4132 | |
i | 2786 | |
e | 2390 | |
r | 2082 | |
o | 1805 | |
n | 1649 | 7.1% |
l | 1615 | 7.0% |
u | 1351 | 5.8% |
s | 1043 | 4.5% |
c | 808 | 3.5% |
Other values (14) | 3551 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 27674 |
Most frequent character per script
Value | Count | Frequency (%) |
a | 4132 | |
i | 2786 | 10.1% |
e | 2390 | 8.6% |
r | 2082 | 7.5% |
o | 1805 | 6.5% |
n | 1649 | 6.0% |
l | 1615 | 5.8% |
u | 1351 | 4.9% |
s | 1043 | 3.8% |
c | 808 | 2.9% |
Other values (38) | 8013 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 27674 |
Most frequent character per block
Value | Count | Frequency (%) |
a | 4132 | |
i | 2786 | 10.1% |
e | 2390 | 8.6% |
r | 2082 | 7.5% |
o | 1805 | 6.5% |
n | 1649 | 6.0% |
l | 1615 | 5.8% |
u | 1351 | 4.9% |
s | 1043 | 3.8% |
c | 808 | 2.9% |
Other values (38) | 8013 |
Distinct | 1098 |
---|---|
Distinct (%) | 24.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
de Oliveira | 11 |
---|---|
da Silva Santos | 10 |
Luisa Lopes Martins | 10 |
Allucci Goncalves | 10 |
de Melo Tavari | 10 |
Other values (1093) |
Length
Max length | 42 |
---|---|
Median length | 16 |
Mean length | 17.56185567 |
Min length | 4 |
Characters and Unicode
Total characters | 78361 |
---|---|
Distinct characters | 53 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 168 ? |
---|---|
Unique (%) | 3.8% |
Sample
1st row | Garcia Rozendo |
---|---|
2nd row | Goncalves da Silva |
3rd row | de Oliveira |
4th row | Alves Guilhen |
5th row | Uezu Cazer |
Value | Count | Frequency (%) |
de Oliveira | 11 | 0.2% |
da Silva Santos | 10 | 0.2% |
Luisa Lopes Martins | 10 | 0.2% |
Allucci Goncalves | 10 | 0.2% |
de Melo Tavari | 10 | 0.2% |
da Silva Oliveira | 10 | 0.2% |
Modesto Martins | 10 | 0.2% |
Fondato de Souza | 9 | 0.2% |
Rodrigues Ramos | 9 | 0.2% |
Sofientini Ribeiro | 9 | 0.2% |
Other values (1088) | 4364 |
Value | Count | Frequency (%) |
de | 924 | 7.5% |
silva | 702 | 5.7% |
da | 549 | 4.5% |
santos | 412 | 3.4% |
oliveira | 255 | 2.1% |
dos | 251 | 2.0% |
souza | 227 | 1.9% |
rodrigues | 149 | 1.2% |
lima | 138 | 1.1% |
alves | 137 | 1.1% |
Other values (1045) | 8501 |
Most occurring characters
Value | Count | Frequency (%) |
a | 9581 | |
7783 | 9.9% | |
e | 6721 | 8.6% |
i | 6589 | 8.4% |
o | 5973 | 7.6% |
r | 4903 | 6.3% |
s | 4018 | 5.1% |
n | 3541 | 4.5% |
l | 3067 | 3.9% |
d | 2810 | 3.6% |
Other values (43) | 23375 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 59891 | |
Uppercase Letter | 10687 | 13.6% |
Space Separator | 7783 | 9.9% |
Most frequent character per category
Value | Count | Frequency (%) |
S | 1905 | |
M | 958 | 9.0% |
C | 894 | 8.4% |
A | 824 | 7.7% |
F | 639 | 6.0% |
L | 587 | 5.5% |
B | 570 | 5.3% |
P | 563 | 5.3% |
G | 562 | 5.3% |
R | 555 | 5.2% |
Other values (16) | 2630 |
Value | Count | Frequency (%) |
a | 9581 | |
e | 6721 | |
i | 6589 | |
o | 5973 | |
r | 4903 | |
s | 4018 | 6.7% |
n | 3541 | 5.9% |
l | 3067 | 5.1% |
d | 2810 | 4.7% |
t | 2341 | 3.9% |
Other values (16) | 10347 |
Value | Count | Frequency (%) |
7783 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 70578 | |
Common | 7783 | 9.9% |
Most frequent character per script
Value | Count | Frequency (%) |
a | 9581 | |
e | 6721 | 9.5% |
i | 6589 | 9.3% |
o | 5973 | 8.5% |
r | 4903 | 6.9% |
s | 4018 | 5.7% |
n | 3541 | 5.0% |
l | 3067 | 4.3% |
d | 2810 | 4.0% |
t | 2341 | 3.3% |
Other values (42) | 21034 |
Value | Count | Frequency (%) |
7783 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 78361 |
Most frequent character per block
Value | Count | Frequency (%) |
a | 9581 | |
7783 | 9.9% | |
e | 6721 | 8.6% |
i | 6589 | 8.4% |
o | 5973 | 7.6% |
r | 4903 | 6.3% |
s | 4018 | 5.1% |
n | 3541 | 4.5% |
l | 3067 | 3.9% |
d | 2810 | 3.6% |
Other values (43) | 23375 |
Distinct | 1110 |
---|---|
Distinct (%) | 24.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
bianca.tavari@aluno.ufabc.edu.br | 10 |
---|---|
lopes.martins@aluno.ufabc.edu.br | 10 |
henrique.allucci@aluno.ufabc.edu.br | 10 |
modesto.gabriela@aluno.ufabc.edu.br | 10 |
thierry.garre@aluno.ufabc.edu.br | 9 |
Other values (1105) |
Length
Max length | 39 |
---|---|
Median length | 32 |
Mean length | 31.56275213 |
Min length | 21 |
Characters and Unicode
Total characters | 140833 |
---|---|
Distinct characters | 30 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 171 ? |
---|---|
Unique (%) | 3.8% |
Sample
1st row | garcia.f@aluno.ufabc.edu.br |
---|---|
2nd row | goncalves.j@aluno.ufabc.edu.br |
3rd row | matheus.oliveira1@aluno.ufabc.edu.br |
4th row | arthur.guilhen@aluno.ufabc.edu.br |
5th row | gabriel.cazer@aluno.ufabc.edu.br |
Value | Count | Frequency (%) |
bianca.tavari@aluno.ufabc.edu.br | 10 | 0.2% |
lopes.martins@aluno.ufabc.edu.br | 10 | 0.2% |
henrique.allucci@aluno.ufabc.edu.br | 10 | 0.2% |
modesto.gabriela@aluno.ufabc.edu.br | 10 | 0.2% |
thierry.garre@aluno.ufabc.edu.br | 9 | 0.2% |
costa.vitor@aluno.ufabc.edu.br | 9 | 0.2% |
otavio.fondato@aluno.ufabc.edu.br | 9 | 0.2% |
beatriz.sofientini@aluno.ufabc.edu.br | 9 | 0.2% |
vanessa.cecilia@aluno.ufabc.edu.br | 9 | 0.2% |
rhanna.rayza@aluno.ufabc.edu.br | 9 | 0.2% |
Other values (1100) | 4368 |
Value | Count | Frequency (%) |
bianca.tavari@aluno.ufabc.edu.br | 10 | 0.2% |
lopes.martins@aluno.ufabc.edu.br | 10 | 0.2% |
henrique.allucci@aluno.ufabc.edu.br | 10 | 0.2% |
modesto.gabriela@aluno.ufabc.edu.br | 10 | 0.2% |
thierry.garre@aluno.ufabc.edu.br | 9 | 0.2% |
costa.vitor@aluno.ufabc.edu.br | 9 | 0.2% |
otavio.fondato@aluno.ufabc.edu.br | 9 | 0.2% |
beatriz.sofientini@aluno.ufabc.edu.br | 9 | 0.2% |
vanessa.cecilia@aluno.ufabc.edu.br | 9 | 0.2% |
rhanna.rayza@aluno.ufabc.edu.br | 9 | 0.2% |
Other values (1100) | 4368 |
Most occurring characters
Value | Count | Frequency (%) |
. | 17836 | |
a | 16839 | |
u | 15327 | |
b | 10071 | 7.2% |
e | 9056 | 6.4% |
r | 8640 | 6.1% |
o | 8553 | 6.1% |
l | 7740 | 5.5% |
n | 7618 | 5.4% |
c | 6395 | 4.5% |
Other values (20) | 32758 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 118515 | |
Other Punctuation | 22298 | 15.8% |
Decimal Number | 20 | < 0.1% |
Most frequent character per category
Value | Count | Frequency (%) |
a | 16839 | |
u | 15327 | |
b | 10071 | |
e | 9056 | |
r | 8640 | 7.3% |
o | 8553 | 7.2% |
l | 7740 | 6.5% |
n | 7618 | 6.4% |
c | 6395 | 5.4% |
d | 5794 | 4.9% |
Other values (16) | 22482 |
Value | Count | Frequency (%) |
. | 17836 | |
@ | 4462 | 20.0% |
Value | Count | Frequency (%) |
1 | 15 | |
2 | 5 | 25.0% |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 118515 | |
Common | 22318 | 15.8% |
Most frequent character per script
Value | Count | Frequency (%) |
a | 16839 | |
u | 15327 | |
b | 10071 | |
e | 9056 | |
r | 8640 | 7.3% |
o | 8553 | 7.2% |
l | 7740 | 6.5% |
n | 7618 | 6.4% |
c | 6395 | 5.4% |
d | 5794 | 4.9% |
Other values (16) | 22482 |
Value | Count | Frequency (%) |
. | 17836 | |
@ | 4462 | 20.0% |
1 | 15 | 0.1% |
2 | 5 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 140833 |
Most frequent character per block
Value | Count | Frequency (%) |
. | 17836 | |
a | 16839 | |
u | 15327 | |
b | 10071 | 7.2% |
e | 9056 | 6.4% |
r | 8640 | 6.1% |
o | 8553 | 6.1% |
l | 7740 | 5.5% |
n | 7618 | 5.4% |
c | 6395 | 4.5% |
Other values (20) | 32758 |
Avaliação
Categorical
Distinct | 5 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
Teste 1 | |
---|---|
Teste 2 | |
Teste 3 | |
Teste 4 | |
Teste 5 |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Characters and Unicode
Total characters | 31234 |
---|---|
Distinct characters | 10 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Teste 1 |
---|---|
2nd row | Teste 1 |
3rd row | Teste 1 |
4th row | Teste 1 |
5th row | Teste 1 |
Value | Count | Frequency (%) |
Teste 1 | 1027 | |
Teste 2 | 917 | |
Teste 3 | 896 | |
Teste 4 | 845 | |
Teste 5 | 777 |
Value | Count | Frequency (%) |
teste | 4462 | |
1 | 1027 | 11.5% |
2 | 917 | 10.3% |
3 | 896 | 10.0% |
4 | 845 | 9.5% |
5 | 777 | 8.7% |
Most occurring characters
Value | Count | Frequency (%) |
e | 8924 | |
T | 4462 | |
s | 4462 | |
t | 4462 | |
4462 | ||
1 | 1027 | 3.3% |
2 | 917 | 2.9% |
3 | 896 | 2.9% |
4 | 845 | 2.7% |
5 | 777 | 2.5% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 17848 | |
Uppercase Letter | 4462 | 14.3% |
Space Separator | 4462 | 14.3% |
Decimal Number | 4462 | 14.3% |
Most frequent character per category
Value | Count | Frequency (%) |
1 | 1027 | |
2 | 917 | |
3 | 896 | |
4 | 845 | |
5 | 777 |
Value | Count | Frequency (%) |
e | 8924 | |
s | 4462 | |
t | 4462 |
Value | Count | Frequency (%) |
T | 4462 |
Value | Count | Frequency (%) |
4462 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 22310 | |
Common | 8924 | 28.6% |
Most frequent character per script
Value | Count | Frequency (%) |
4462 | ||
1 | 1027 | 11.5% |
2 | 917 | 10.3% |
3 | 896 | 10.0% |
4 | 845 | 9.5% |
5 | 777 | 8.7% |
Value | Count | Frequency (%) |
e | 8924 | |
T | 4462 | |
s | 4462 | |
t | 4462 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 31234 |
Most frequent character per block
Value | Count | Frequency (%) |
e | 8924 | |
T | 4462 | |
s | 4462 | |
t | 4462 | |
4462 | ||
1 | 1027 | 3.3% |
2 | 917 | 2.9% |
3 | 896 | 2.9% |
4 | 845 | 2.7% |
5 | 777 | 2.5% |
Início
Date
Distinct | 4048 |
---|---|
Distinct (%) | 90.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
Minimum | 2021-05-24 04:26:00 |
---|---|
Maximum | 2021-06-28 03:02:00 |
Dia de início
Categorical
Distinct | 9 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
Dia 7 | |
---|---|
Dia 6 | |
Dia 5 | |
Dia 4 | |
Dia 3 | |
Other values (4) |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 5 |
Min length | 5 |
Characters and Unicode
Total characters | 22310 |
---|---|
Distinct characters | 13 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Dia 7 |
---|---|
2nd row | Dia 6 |
3rd row | Dia 7 |
4th row | Dia 4 |
5th row | Dia 4 |
Value | Count | Frequency (%) |
Dia 7 | 949 | |
Dia 6 | 748 | |
Dia 5 | 596 | |
Dia 4 | 568 | |
Dia 3 | 424 | |
Dia 1 | 415 | |
Dia 2 | 374 | 8.4% |
Dia 8 | 367 | 8.2% |
Dia 9 | 21 | 0.5% |
Value | Count | Frequency (%) |
dia | 4462 | |
7 | 949 | 10.6% |
6 | 748 | 8.4% |
5 | 596 | 6.7% |
4 | 568 | 6.4% |
3 | 424 | 4.8% |
1 | 415 | 4.7% |
2 | 374 | 4.2% |
8 | 367 | 4.1% |
9 | 21 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
D | 4462 | |
i | 4462 | |
a | 4462 | |
4462 | ||
7 | 949 | 4.3% |
6 | 748 | 3.4% |
5 | 596 | 2.7% |
4 | 568 | 2.5% |
3 | 424 | 1.9% |
1 | 415 | 1.9% |
Other values (3) | 762 | 3.4% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 8924 | |
Uppercase Letter | 4462 | |
Space Separator | 4462 | |
Decimal Number | 4462 |
Most frequent character per category
Value | Count | Frequency (%) |
7 | 949 | |
6 | 748 | |
5 | 596 | |
4 | 568 | |
3 | 424 | |
1 | 415 | |
2 | 374 | 8.4% |
8 | 367 | 8.2% |
9 | 21 | 0.5% |
Value | Count | Frequency (%) |
i | 4462 | |
a | 4462 |
Value | Count | Frequency (%) |
D | 4462 |
Value | Count | Frequency (%) |
4462 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 13386 | |
Common | 8924 |
Most frequent character per script
Value | Count | Frequency (%) |
4462 | ||
7 | 949 | 10.6% |
6 | 748 | 8.4% |
5 | 596 | 6.7% |
4 | 568 | 6.4% |
3 | 424 | 4.8% |
1 | 415 | 4.7% |
2 | 374 | 4.2% |
8 | 367 | 4.1% |
9 | 21 | 0.2% |
Value | Count | Frequency (%) |
D | 4462 | |
i | 4462 | |
a | 4462 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 22310 |
Most frequent character per block
Value | Count | Frequency (%) |
D | 4462 | |
i | 4462 | |
a | 4462 | |
4462 | ||
7 | 949 | 4.3% |
6 | 748 | 3.4% |
5 | 596 | 2.7% |
4 | 568 | 2.5% |
3 | 424 | 1.9% |
1 | 415 | 1.9% |
Other values (3) | 762 | 3.4% |
Distinct | 790 |
---|---|
Distinct (%) | 17.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 5.43888615 |
---|---|
Minimum | 0.01 |
Maximum | 10 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 35.0 KiB |
Quantile statistics
Minimum | 0.01 |
---|---|
5-th percentile | 1.25 |
Q1 | 3.37 |
median | 5.575 |
Q3 | 7.62 |
95-th percentile | 9.33 |
Maximum | 10 |
Range | 9.99 |
Interquartile range (IQR) | 4.25 |
Descriptive statistics
Standard deviation | 2.5826927 |
---|---|
Coefficient of variation (CV) | 0.4748569154 |
Kurtosis | -1.030744695 |
Mean | 5.43888615 |
Median Absolute Deviation (MAD) | 2.085 |
Skewness | -0.1619349544 |
Sum | 24268.31 |
Variance | 6.670301584 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
2.5 | 75 | 1.7% |
1.25 | 55 | 1.2% |
6.25 | 53 | 1.2% |
5 | 48 | 1.1% |
3.75 | 48 | 1.1% |
10 | 36 | 0.8% |
8.02 | 36 | 0.8% |
9.64 | 34 | 0.8% |
7.5 | 34 | 0.8% |
8.75 | 33 | 0.7% |
Other values (780) | 4010 |
Value | Count | Frequency (%) |
0.01 | 2 | |
0.03 | 2 | |
0.04 | 3 | |
0.05 | 1 | < 0.1% |
0.06 | 1 | < 0.1% |
Value | Count | Frequency (%) |
10 | 36 | |
9.84 | 10 | 0.2% |
9.81 | 3 | 0.1% |
9.8 | 2 | < 0.1% |
9.79 | 14 | 0.3% |
Distinct | 28 |
---|---|
Distinct (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.6523240699 |
---|---|
Minimum | 0 |
Maximum | 1.25 |
Zeros | 889 |
Zeros (%) | 19.9% |
Memory size | 35.0 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0.08 |
median | 0.56 |
Q3 | 1.25 |
95-th percentile | 1.25 |
Maximum | 1.25 |
Range | 1.25 |
Interquartile range (IQR) | 1.17 |
Descriptive statistics
Standard deviation | 0.5213205086 |
---|---|
Coefficient of variation (CV) | 0.7991741109 |
Kurtosis | -1.73799907 |
Mean | 0.6523240699 |
Median Absolute Deviation (MAD) | 0.55 |
Skewness | -0.03595730968 |
Sum | 2910.67 |
Variance | 0.2717750727 |
Monotocity | Not monotonic |
Value | Count | Frequency (%) |
1.25 | 1339 | |
0 | 889 | |
1.11 | 516 | 11.6% |
0.13 | 260 | 5.8% |
0.42 | 179 | 4.0% |
0.38 | 143 | 3.2% |
0.71 | 140 | 3.1% |
0.06 | 137 | 3.1% |
0.25 | 99 | 2.2% |
1 | 84 | 1.9% |
Other values (18) | 676 |
Value | Count | Frequency (%) |
0 | 889 | |
0.04 | 56 | 1.3% |
0.06 | 137 | 3.1% |
0.08 | 40 | 0.9% |
0.13 | 260 | 5.8% |
Value | Count | Frequency (%) |
1.25 | 1339 | |
1.11 | 516 | 11.6% |
1 | 84 | 1.9% |
0.94 | 8 | 0.2% |
0.83 | 21 | 0.5% |
Q.2
Categorical
Distinct | 4 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
1.25 | |
---|---|
0.0 | |
1.0 | |
1.11 |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 3.502241147 |
Min length | 3 |
Characters and Unicode
Total characters | 15627 |
---|---|
Distinct characters | 5 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0.0 |
---|---|
2nd row | 0.0 |
3rd row | 0.0 |
4th row | 0.0 |
5th row | 0.0 |
Value | Count | Frequency (%) |
1.25 | 1658 | |
0.0 | 1434 | |
1.0 | 787 | |
1.11 | 583 | 13.1% |
Value | Count | Frequency (%) |
1.25 | 1658 | |
0.0 | 1434 | |
1.0 | 787 | |
1.11 | 583 | 13.1% |
Most occurring characters
Value | Count | Frequency (%) |
. | 4462 | |
1 | 4194 | |
0 | 3655 | |
2 | 1658 | 10.6% |
5 | 1658 | 10.6% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 11165 | |
Other Punctuation | 4462 | 28.6% |
Most frequent character per category
Value | Count | Frequency (%) |
1 | 4194 | |
0 | 3655 | |
2 | 1658 | 14.8% |
5 | 1658 | 14.8% |
Value | Count | Frequency (%) |
. | 4462 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 15627 |
Most frequent character per script
Value | Count | Frequency (%) |
. | 4462 | |
1 | 4194 | |
0 | 3655 | |
2 | 1658 | 10.6% |
5 | 1658 | 10.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 15627 |
Most frequent character per block
Value | Count | Frequency (%) |
. | 4462 | |
1 | 4194 | |
0 | 3655 | |
2 | 1658 | 10.6% |
5 | 1658 | 10.6% |
Q.3
Categorical
Distinct | 4 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
0.0 | |
---|---|
1.25 | |
1.0 | |
1.11 |
Length
Max length | 4 |
---|---|
Median length | 3 |
Mean length | 3.381667414 |
Min length | 3 |
Characters and Unicode
Total characters | 15089 |
---|---|
Distinct characters | 5 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 1.0 |
---|---|
2nd row | 1.0 |
3rd row | 0.0 |
4th row | 0.0 |
5th row | 0.0 |
Value | Count | Frequency (%) |
0.0 | 2185 | |
1.25 | 1368 | |
1.0 | 574 | 12.9% |
1.11 | 335 | 7.5% |
Value | Count | Frequency (%) |
0.0 | 2185 | |
1.25 | 1368 | |
1.0 | 574 | 12.9% |
1.11 | 335 | 7.5% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 4944 | |
. | 4462 | |
1 | 2947 | |
2 | 1368 | 9.1% |
5 | 1368 | 9.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 10627 | |
Other Punctuation | 4462 |
Most frequent character per category
Value | Count | Frequency (%) |
0 | 4944 | |
1 | 2947 | |
2 | 1368 | 12.9% |
5 | 1368 | 12.9% |
Value | Count | Frequency (%) |
. | 4462 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 15089 |
Most frequent character per script
Value | Count | Frequency (%) |
0 | 4944 | |
. | 4462 | |
1 | 2947 | |
2 | 1368 | 9.1% |
5 | 1368 | 9.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 15089 |
Most frequent character per block
Value | Count | Frequency (%) |
0 | 4944 | |
. | 4462 | |
1 | 2947 | |
2 | 1368 | 9.1% |
5 | 1368 | 9.1% |
Q.4
Categorical
Distinct | 4 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 35.0 KiB |
1.25 | |
---|---|
0.0 | |
1.11 | |
1.0 |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 3.524652622 |
Min length | 3 |
Characters and Unicode
Total characters | 15727 |
---|---|
Distinct characters | 5 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
